Opening our hearts to Christ, minds to learning and hands to service
To embolden our students to live the Gospel message.
Parents are our students’ primary source of learning. St. John School exists to complement, encourage and support our families’ endeavor to promote their child’s spiritual, emotional, physical, social and intellectual growth.
ELA | |||||||||
Proficiency | Spring 2021 | Spring 2022 | |||||||
Range | Grade | Average | Average | ||||||
398 – 446 | 3 | 419 | 428.5 | ||||||
414 – 477 | 4 | 441.6 | 446.2 | ||||||
437 – 512 | 5 | 468.1 | 451.8 | ||||||
456 – 540 | 6 | 479.5 | 488.7 | ||||||
475 – 568 | 7 | 511.2 | 499.7 | ||||||
494 – 593 | 8 | 552.4 | 550.9 | ||||||
Math | |||||||||
Proficiency | Spring 2021 | Spring 2022 | |||||||
Range | Grade | Average | Average | ||||||
390 – 442 | 3 | 434.5 | 440.8 | ||||||
409 – 475 | 4 | 422.6 | 434.6 | ||||||
429 -502 | 5 | 438.6 | 441.4 | ||||||
450 – 531 | 6 | 455.6 | 470.4 | ||||||
469 – 574 | 7 | 494.1 | 481.7 | ||||||
490 – 605 | 8 | 558.2 | 545.9 | ||||||
Year-to-year: Over 80% of our students score in the proficient range or above for English/Language Arts & Math. Roughly 25% of our students score in the advanced range for English/Language Arts & Math. Our goal each year is for each student to improve his/her score by 10 points from the previous year.